Peach Blush
- 3 Servings
- 200 Calories per Serving
This refreshing drink is loaded with vitamins, fiber, and calcium. The fruits give it its lovely color.
Ingredient List
- 1 cup Mountain High® original, lowfat or fat free plain yoghurt
- 4 dried apricots, chopped
- 1 cup peeled, chopped peaches
- 1 cup peeled, chopped grapefruit
Preparation
- Place all the ingredients in a blender. Cover and blend on high speed until smooth. Serve immediately.
Nutrition Information
Servings: 3
Serving size: 1 Serving
Amount per serving (Calories ): 200
Food component / Nutrient | Amount | % Daily Value* |
---|---|---|
Total Fat | 3&½g | 5% |
Saturated Fat | 2g | 9% |
Trans Fat | 0g | % Value not available |
Cholesterol | 15mg | 5% |
Sodium | 80mg | 3% |
Total Carbohydrate | 36g | 12% |
Dietary Fiber | 3g | 13% |
Soluble Fiber | 2g | % Value not available |
Sugars | 27g | % Value not available |
Protein | 7g | % Value not available |
Vitamin D | Value not available | 0% |
Vitamin E | Value not available | 6% |
Calcium | Value not available | 20% |
Iron | Value not available | 4% |
Potassium | 740mg | 21% |
Thiamin | Value not available | 4% |
Riboflavin | Value not available | 4% |
Niacin | Value not available | 6% |
Vitamin B6 | Value not available | 4% |
Vitamin B12 | Value not available | 0% |
Pantothenic Acid | Value not available | 6% |
Phosphorus | Value not available | 4% |
Magnesium | Value not available | 6% |
Zinc | Value not available | 0% |
Manganese | Value not available | 4% |
Selenium | Value not available | 2% |
Copper | Value not available | 8% |
*The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. |
Exchanges
- Starch 2&½,
- Fruit 0,
- Other Carbohydrate 0,
- Skim Milk 0,
- Low-Fat Milk 0,
- Milk 0,
- Vegetable 0,
- Very Lean Meat 0,
- Lean Meat 0,
- Medium-Fat Meat 0,
- High-Fat Meat 0,
- Fat 0,
- Fruits 1c,
- Vegetables 0c,
- Grains 0oz-eq,
- Meat & Beans 0oz-eq,
- Dairy 0c,
- Fats & Oils 0tsp
Carbohydrate Choice
- Choices per serving2&½