Fruit & Granola Parfait
- 1 Serving
- 350 Calories per Serving
Great breakfast, snack, or dessert.
Ingredient List
- 1 cup Mountain High® original or lowfat vanilla or strawberry yoghurt
- 3/4 cup fresh berries or other cut-up fruit
- 1/4 cup granola
Preparation
- In parfait glass or other stemmed glass, layer half each of the yogurt, berries and granola. Repeat layering.
Nutrition Information
Servings: 1
Serving size: 1 Serving
Amount per serving (Calories ): 350
Food component / Nutrient | Amount | % Daily Value* |
---|---|---|
Total Fat | 9g | 15% |
Saturated Fat | 5g | 27% |
Trans Fat | 0g | % Value not available |
Cholesterol | 30mg | 10% |
Sodium | 170mg | 7% |
Total Carbohydrate | 53g | 18% |
Dietary Fiber | 4g | 17% |
Soluble Fiber | 0g | % Value not available |
Sugars | 30g | % Value not available |
Protein | 13g | % Value not available |
Vitamin D | Value not available | 0% |
Vitamin E | Value not available | 6% |
Calcium | Value not available | 40% |
Iron | Value not available | 4% |
Potassium | 700mg | 20% |
Thiamin | Value not available | 8% |
Riboflavin | Value not available | 6% |
Niacin | Value not available | 4% |
Vitamin B6 | Value not available | 6% |
Vitamin B12 | Value not available | 0% |
Pantothenic Acid | Value not available | 4% |
Phosphorus | Value not available | 8% |
Magnesium | Value not available | 6% |
Zinc | Value not available | 6% |
Manganese | Value not available | 50% |
Selenium | Value not available | 0% |
Copper | Value not available | 8% |
*The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. |
Exchanges
- Starch 3,
- Fruit ½,
- Other Carbohydrate 0,
- Skim Milk 0,
- Low-Fat Milk 0,
- Milk 0,
- Vegetable 0,
- Very Lean Meat 0,
- Lean Meat 0,
- Medium-Fat Meat ½,
- High-Fat Meat 0,
- Fat 1,
- Fruits ¾c,
- Vegetables 0c,
- Grains 1oz-eq,
- Meat & Beans 0oz-eq,
- Dairy 0c,
- Fats & Oils 0tsp
Carbohydrate Choice
- Choices per serving3&½