
Herbed Tahini Yoghurt Sauce
- 15 Minutes Prep 15 Minutes Total
- 12 Servings
- 50 Calories per Serving
This fresh veggie-filled sauce adds great Mediterranean flair to grilled or roasted vegetables, or in a pita with beans or chicken for a quick lunch.
Ingredient List
- 1 cup Mountain High™ original whole milk plain yoghurt
- 1/4 cup tahini
- 2 tablespoons lemon juice
- 1 cup diced cucumber
- 1/2 cup diced red onion
- 1/2 cup chopped fresh cilantro leaves
- 1/4 cup chopped fresh mint leaves
- 3 cloves garlic, finely chopped
- 1/2 teaspoon salt
Preparation
- In large bowl, mix yoghurt, tahini and lemon juice. Stir in remaining ingredients.
Servings: 12
Serving size: 1 Serving
Amount per serving (Calories ): 50
| Food component / Nutrient | Amount | % Daily Value* | 
|---|---|---|
| Total Fat | 3 1/2g | 5% | 
| Saturated Fat | 1g | 4% | 
| Trans Fat | 0g | % Value not available | 
| Monounsaturated Fat | 1g | % Value not available | 
| Polyunsaturated Fat | 1g | % Value not available | 
| Cholesterol | 0mg | 0% | 
| Sodium | 120mg | 5% | 
| Total Carbohydrate | 4g | 1% | 
| Dietary Fiber | 0g | 0% | 
| Soluble Fiber | 0g | % Value not available | 
| Insoluble Fiber | 0g | % Value not available | 
| Sugars | 2g | % Value not available | 
| Protein | 2g | % Value not available | 
| Potassium | 95mg | 3% | 
| Vitamin A | Value not available | 2% | 
| Vitamin C | Value not available | 4% | 
| Calcium | Value not available | 6% | 
| Iron | Value not available | 4% | 
| Vitamin D | Value not available | 0% | 
| Vitamin E | Value not available | 0% | 
| Thiamin | Value not available | 4% | 
| Riboflavin | Value not available | 0% | 
| Niacin | Value not available | 0% | 
| Vitamin B6 | Value not available | 0% | 
| Folic Acid | Value not available | 2% | 
| Vitamin B12 | Value not available | 0% | 
| Pantothenic Acid | Value not available | 0% | 
| Phosphorus | Value not available | 6% | 
| Magnesium | Value not available | 0% | 
| Zinc | Value not available | 0% | 
| Selenium | Value not available | 2% | 
| Copper | Value not available | 4% | 
| Manganese | Value not available | 6% | 
| Omega-3 | 0g | % Value not available | 
| *The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | ||
